2014 Suzuki VL1500T Intruder in black, a solid choice for riders who want big-cruiser presence with proven reliability. Powered by a 1462 cc V twin engine, it delivers strong low end torque and relaxed highway cruising. The shaft drive reduces maintenance compared to chain driven bikes, while the large fuel tank supports longer rides between stops. Its low seat height and stable chassis make it suitable for both experienced riders and those moving up to a heavyweight cruiser. This Intruder is ideal for touring and daily commuting, offering comfortable ergonomics, wide handlebars and a plush saddle for rider and passenger. The classic cruiser styling is matched by practical features like disc brakes front and rear for confident stopping and robust suspension for varied road conditions. Enjoy peace of mind with a quality guarantee and the option to add a comprehensive 2-year warranty to this top-tier example. Selling price before fees & extras. Trade-ins of all kinds are welcome—bikes, boats, jet skis, cars, and more. (Errors and Omissions Reserved – E&OE) , it is priced to sell as a value packed option in the big cruiser segment. A smart buy for riders looking for displacement, comfort and style without paying new bike prices.
2026
Suzuki
GSX 150 F
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 150 | |||
| COLOUR | NEW / USED | ||
| White | New |
2026
Suzuki
DS250 SX VSTROM
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 250 | |||
| COLOUR | NEW / USED | ||
| Red | New |
2026
Suzuki
GSX 250 F
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 250 | |||
| COLOUR | NEW / USED | ||
| White | New |
2026
Suzuki
Gsxr 750
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 750 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2026
Suzuki
Gsxr 1300R Hayabusa
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1300 | |||
| COLOUR | NEW / USED | ||
| Silver | New |
2026
Suzuki
GSX 8FR
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 800 | |||
| COLOUR | NEW / USED | ||
| Orange | New |
2026
Suzuki
GSX-S 1000 GX
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Blue | New |
2026
Suzuki
UN125 Avenis
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2026
Suzuki
UN125 Avenis
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| Silver | New |
2026
Suzuki
UN125 Avenis
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| White | New |
2026
Suzuki
GSX 250 F
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 250 | |||
| COLOUR | NEW / USED | ||
| White | New |
2026
Suzuki
GSX 150 F
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 150 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2026
Suzuki
UN125 Avenis
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| Red | New |
2026
Suzuki
AVENIS UN 125 SCOOTER
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| White | New |
2026
Suzuki
BURGMAN UB 125 SCOOTER
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| Gold | New |
2026
Suzuki
BURGMAN UB 125 SCOOTER
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| White | New |
2026
Suzuki
GSX 150 NAKED
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| Blue | New |
2026
Suzuki
GSX 150 SF GIXXER
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 150 | |||
| COLOUR | NEW / USED | ||
| Blue | New |
2026
Suzuki
GSX 250 FR GIXXER
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 250 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2026
Suzuki
GSX 250 F
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 250 | |||
| COLOUR | NEW / USED | ||
| White | New |
2026
Suzuki
DRZ 400S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 400 | |||
| COLOUR | NEW / USED | ||
| Yellow | New |
2026
Suzuki
DRZ 400SM
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 400 | |||
| COLOUR | NEW / USED | ||
| Blue | New |
2026
Suzuki
GSX 800TRQ
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 800 | |||
| COLOUR | NEW / USED | ||
| Grey | New |
2026
Suzuki
GSX 800 TTR
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 800 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2008
Suzuki
GSX 1300 BK B-KING
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1300 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2026
Suzuki
DR-Z 400 S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 398 | |||
| COLOUR | NEW / USED | ||
| Grey | New |
2025
Suzuki
GSX 150 N
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 250 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2026
Suzuki
GSX 250 F
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 250 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2026
Suzuki
Gsxr 1300 R HAYABUSA
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1300 | |||
| COLOUR | NEW / USED | ||
| Grey | New |
2026
Suzuki
GSX-R 750
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 750 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2026
Suzuki
GSX 150 SF
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 150 | |||
| COLOUR | NEW / USED | ||
| Red | New |
2026
Suzuki
DS 250 V-Strom SX
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 250 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2008
Suzuki
DRZ400 SM
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 400 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2026
Suzuki
AVENIS UN 125 SCOOTER Scooter
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| White | New |
2015
Suzuki
DL650 VSTROM
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 650 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2026
Suzuki
GSX 250 SF GIXXER
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 249 | |||
| COLOUR | NEW / USED | ||
| Blue | New |
2026
Suzuki
UN125 Avenis
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2026
Suzuki
UN125 Avenis
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| Yellow | New |
2026
Suzuki
GSX 150 F
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 150 | |||
| COLOUR | NEW / USED | ||
| Red | New |
2026
Suzuki
GSX 150 F
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 150 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2026
Suzuki
DS 250 V-STROM
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 250 | |||
| COLOUR | NEW / USED | ||
| White | New |
2026
Suzuki
DS250 SX VSTROM
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 250 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2026
Suzuki
DS250 SX VSTROM
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 250 | |||
| COLOUR | NEW / USED | ||
| Yellow | New |
2026
Suzuki
DS250 SX VSTROM
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 250 | |||
| COLOUR | NEW / USED | ||
| Blue | New |
2026
Suzuki
DS 250 V-Strom SX
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 250 | |||
| COLOUR | NEW / USED | ||
| Blue | New |
2026
Suzuki
GSX 250 F
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 250 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2025
Suzuki
GSX S1000GX
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 999 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2008
Suzuki
VZR 1800 BOULEVARD
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1800 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2026
Suzuki
DR150
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 150 | |||
| COLOUR | NEW / USED | ||
| White | New |
2026
Suzuki
DR 150
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 150 | |||
| COLOUR | NEW / USED | ||
| Red | New |
2026
Suzuki
DL650 VSTROM
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 650 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2026
Suzuki
DR 150
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 150 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2026
Suzuki
DR 150
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 149 | |||
| COLOUR | NEW / USED | ||
| Blue | New |
2026
Suzuki
GSX150F
| SERVICE HISTORY | ENGINE CAPACITY | ||
| FullByFranchise | 150 | ||
| COLOUR | NEW / USED | ||
| Blue | Used |
2024
Suzuki
GSX250R NAKED
| SERVICE HISTORY | ENGINE CAPACITY | ||
| FullByFranchise | 250 | ||
| COLOUR | NEW / USED | ||
| Blue | Used |
2014
Suzuki
VL1500T Intruder
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1500 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2026
Suzuki
DR150
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 150 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2026
Suzuki
UZ125 ACESS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| Blue | New |
2026
Suzuki
UZ125 ACCESS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2026
Suzuki
UZ125 ACCESS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| White | New |
2026
Suzuki
UZ125 ACCESS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| Turquoise | New |
2026
Suzuki
UZ125 ACCESS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| Blue | New |
2026
Suzuki
UZ125 COMMERICAL
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| White | New |
2026
Suzuki
UZ125 COMMERICAL
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| Blue | New |