Premium stock just arrived! 2014 DUCATI PANIGALE 1199 S ABS — with only 22 908 km's on the clock. Price: R179 900 Extra's Include : SPARE KEY , TERMIGNONI PERFORMANCE EXHAUST ,DOMINO GRIPS , LIGHTECH REAR SETS , LIGHTECH LEVERS , TAIL TIDY Condition: Immaculate Enjoy peace of mind with a quality guarantee and the option to add a comprehensive 2-year warranty to this top-tier example. Selling price before fees & extras. Trade-ins of all kinds are welcome—bikes, boats, jet skis, cars, and more. (Errors and Omissions Reserved – E&OE)
2008
Ducati
Biposto 1000 CAFE RACER
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Yellow | Used |
2002
Ducati
998S Bostrum Replica
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 998 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2007
Ducati
1100 Monoposta ZARD Exhausts
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1100 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2024
Ducati
Panigale V4S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1100 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2016
Ducati
X-Diavel
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2021
Ducati
Multistrada V4
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1100 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2017
Ducati
Multistrada 1200 Enduro
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2014
Ducati
Multistrada 1200S Gran Turismo
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2016
Ducati
Diavel Dark
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2022
Ducati
Multistrada V4S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1100 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2002
Ducati
748
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 748 | |||
| COLOUR | NEW / USED | ||
| Yellow | Used |
2017
Ducati
Multistrada 1200 Enduro
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2015
Ducati
HyperStrada 939
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 939 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2015
Ducati
Panigale 1299 S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1299 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2012
Ducati
900 Sport
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 900 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2009
Ducati
Monster 696
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 696 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2011
Ducati
Multistrada 1200 ABS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2013
Ducati
Multistrada 1200
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2019
Ducati
Panigale V4S Corse
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1100 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2021
Ducati
Panigale V4S Pramac
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1100 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2016
Ducati
XDiavelS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2021
Ducati
X-Diavel
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2021
Ducati
Multistrada V4S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1100 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2013
Ducati
Multistrada 1200S Pikes Peak
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2014
Ducati
Panigale 899
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 899 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2016
Ducati
Monster 1200R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2015
Ducati
Hypermotard 821
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 821 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2011
Ducati
1098
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1098 | |||
| COLOUR | NEW / USED | ||
| Yellow | Used |
2015
Ducati
Hypermotard 821
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 821 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2021
Ducati
Multistrada 1260 Touring
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1260 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2008
Ducati
848
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 848 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2024
Ducati
Panigale V4S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1100 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2021
Ducati
Panigale V4S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1100 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2021
Ducati
Panigale V4S 25th Anniversario 916 No. 423/500
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1100 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2011
Ducati
Monster 796
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 796 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2018
Ducati
Supersport 939
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 939 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2022
Ducati
Hypermotard 950
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 950 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2017
Ducati
MULTISTRADA 1200 ENDURO
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2012
Ducati
1199 PANIGALE ABS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1199 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2014
Ducati
1199 Panigale S ABS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1199 | |||
| COLOUR | NEW / USED | ||
| Red | Used |