Premium stock just arrived! 2012 HARLEY DAVIDSON V-ROD MUSCLE — with only 29 468 km's on the clock. Price: R159 900 Extra's Include : SISSY BAR , SPARE FOB , FOLD IN NUMBER PLATE HOLDER Condition: Immaculate Enjoy peace of mind with a quality guarantee and the option to add a comprehensive 2-year warranty to this top-tier example. Selling price before fees & extras. Trade-ins of all kinds are welcome—bikes, boats, jet skis, cars, and more. (Errors and Omissions Reserved – E&OE)
2012
Harley-Davidson
BLACKLINE (FXS) 96
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1585 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2010
Harley-Davidson
Dyna Wide Glide
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 96 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2016
Harley-Davidson
Sportster 883 low
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 883 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2023
Harley-Davidson
Softail Standard
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1745 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2003
Harley-Davidson
VROD 1200
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Silver | Used |
2012
Harley-Davidson
STREET GLIDE
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1690 | |||
| COLOUR | NEW / USED | ||
| Purple | Used |
2021
Harley-Davidson
Street Rod 750
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 750 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2013
Harley-Davidson
Sportster XL 1200 CB
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2010
Harley-Davidson
Heritage Softail Classic
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 96 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2010
Harley-Davidson
SPORTSTER XL1200 CUSTOM
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2020
Harley-Davidson
SPORTSTER XL1200 CX ROADSTER
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2008
Harley-Davidson
Softail SPRINGER CVO
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 103 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2008
Harley-Davidson
Sportster 883 Custom
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 883 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2013
Harley-Davidson
DYNA SWITCHBACK
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 103 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2015
Harley-Davidson
Sportster 1200
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2015
Harley-Davidson
Sportster 883 Iron
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 883 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2009
Harley-Davidson
Fat Boy 96
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1573 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2016
Harley-Davidson
Sportster 883 Iron
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 883 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2013
Harley-Davidson
Heritage Softail Classic 103ci
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1690 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2009
Harley-Davidson
Sportster Xl883 C Custom
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 883 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2018
Harley-Davidson
Street Rod 750
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 750 | |||
| COLOUR | NEW / USED | ||
| Beige | Used |
2021
Harley-Davidson
FAT BOB 114CI
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 114 | |||
| COLOUR | NEW / USED | ||
| Silver | Used |
2004
Harley-Davidson
Sportster Xl883 C Custom
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 883 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2011
Harley-Davidson
Dyna Wilde Glide
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1700 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2017
Harley-Davidson
Dyna Wilde Glide
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1700 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2011
Harley-Davidson
TOURING ELECTRA GLIDE ULTRA CLASSIC CVO
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1803 | |||
| COLOUR | NEW / USED | ||
| Yellow | Used |
2011
Harley-Davidson
Softail ROCKER C
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1584 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2015
Harley-Davidson
ELECTRA GLIDE ULTRA CLASSIC 103
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1687 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2007
Harley-Davidson
SPORTSTER XL1200
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Bronze | Used |
2007
Harley-Davidson
SPORTSTER XL1200
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2016
Harley-Davidson
TOURING ELECTRA GLIDE ULTRA LIMITED 103ci
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1690 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2011
Harley-Davidson
CVO Ultra Limited
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1803 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2016
Harley-Davidson
Softail Breakout 103ci
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1690 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2017
Harley-Davidson
Street Rod 750
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 750 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2013
Harley-Davidson
ROAD KING
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 103 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2006
Harley-Davidson
Fat Boy
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 88 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2014
Harley-Davidson
TOURING ELECTRA GLIDE ULTRA CLASSIC
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1690 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2020
Harley-Davidson
Street Rod 750
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 750 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2019
Harley-Davidson
Sportster XL1200 Super Low
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2016
Harley-Davidson
Dyna Low Rider
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1690 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2010
Harley-Davidson
Softail CVO Convertible Custom
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 110 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2024
Harley-Davidson
Softail Low Rider S 117 CI
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 117 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2011
Harley-Davidson
Fat Boy
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1584 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2014
Harley-Davidson
Sportster 1200
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2023
Harley-Davidson
TOURING STREET GLIDE SPECIAL
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1868 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2014
Harley-Davidson
Heritage Softail Classic
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1689 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2007
Harley-Davidson
CVO Ultra Limited 103
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1700 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2014
Harley-Davidson
Sportster 883 SUPER LOW
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 883 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2017
Harley-Davidson
Sportster 883 Iron
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 883 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2022
Harley-Davidson
Street Rod 750
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 750 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2019
Harley-Davidson
SOFTAIL DELUXE 103ci
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1746 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2015
Harley-Davidson
Sportster Forty-eight 1200
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2014
Harley-Davidson
V-Rod Muscle
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1247 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2012
Harley-Davidson
V-Rod Muscle
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1247 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2005
Harley-Davidson
SOFTAIL STANDARD
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1450 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2021
Harley-Davidson
Softail Street Bob Special
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 107 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2015
Harley-Davidson
SPORTSTER 1200 Forty Eight
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2011
Harley-Davidson
Sportster Forty-eight 1200
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Silver | Used |
2013
Harley-Davidson
Softail Fat Boy
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 103 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2012
Harley-Davidson
VROD MUSCLE
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1250 | |||
| COLOUR | NEW / USED | ||
| Black | Used |