KTM RC 390 Available at R89 990 or take advantage of our easy finance. All trade-ins welcome, at Bikeshop Rivonia we Buy and Sell Them All, Bikes, Cars, Boats, Jet Skis and more. Chat to Berto, Helena, Sven, Dylan, Chris, Tyrell, Donovan or Tumelo and they will guide you through our seamless buying and selling process. T&Cs apply, price excludes on the road fees.
2022
KTM
1290 Super Adventure S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1290 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2020
KTM
1090 Adventure R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1090 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2010
KTM
990 SUPERMOTO T
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 990 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2021
KTM
890 DUKE R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 890 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2015
KTM
1290 Super Adventure
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1290 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2018
KTM
1090 ADVENTURE S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1090 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2020
KTM
790 Adventure R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 790 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2010
KTM
Moto 3 Kalex No.24
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2018
KTM
1290 SUPERDUKE
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1290 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2021
KTM
390 Adventure
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 390 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2017
KTM
1050 Adventure
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1050 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2019
KTM
790 Adventure R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 790 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2022
KTM
1290 Super Adventure S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1290 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2024
KTM
300 XC-W Hard Enduro
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 300 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2021
KTM
1290 SUPERDUKE GT
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1290 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2013
KTM
1190 Adventure
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1190 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2023
KTM
450 EXC-F Six Days
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 450 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2015
KTM
1290 SUPERDUKE R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1290 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2020
KTM
790 ADVENTURE R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 790 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2013
KTM
1190 Adventure
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1190 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2025
KTM
990 SUPER DUKE R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 990 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2021
KTM
1290 Super Adventure S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1290 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2025
KTM
390 Adventure
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 390 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2023
KTM
890 SMT
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 890 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2020
KTM
50 SX Mini
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 50 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2025
KTM
1290 SUPERDUKE GT
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1290 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2026
KTM
390 Adventure
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 390 | |||
| COLOUR | NEW / USED | ||
| Orange | New |
2013
KTM
1190 Adventure R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1190 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2019
KTM
250 XC-W
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 250 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2022
KTM
300 EXC TPI 6 Days
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 300 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2026
KTM
1290 Super duke GT
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1290 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2016
KTM
1290 SUPER DUKE GT
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1290 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2013
KTM
250 XC-W
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 250 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2020
KTM
RC 390
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 390 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2024
KTM
390 Duke
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 390 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2012
KTM
RC 8R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1195 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2014
KTM
RC-8R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1195 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2018
KTM
125 XC-W
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 125 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2022
KTM
450 SMR Motard
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 450 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2024
KTM
450 SMR Motard
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 450 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2026
KTM
390 Adventure
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 390 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2026
KTM
1290 Super Duke GT
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1290 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2017
KTM
1290 SUPERDUKE GT
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1290 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2018
KTM
1290 SUPER ADVENTURE S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1290 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2025
KTM
390 DUKE
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 390 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2016
KTM
1190 Super Adventure R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1190 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2026
KTM
RC 390
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 390 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |