Premium stock just arrived! 2016 BMW R 1200 GS ADV (K51 FULL SPEC) — with only 37 048 km's on the clock. Price: R189 900 Extra's Include : TOP BOX , AKRAPOVIC PERFORMANCE EXHAUST , CRASH BARS , HEAGLIGHT PROTECTOR Condition: Immaculate Enjoy peace of mind with a quality guarantee and the option to add a comprehensive 2-year warranty to this top-tier example. Selling price before fees & extras. Trade-ins of all kinds are welcome—bikes, boats, jet skis, cars, and more. (Errors and Omissions Reserved – E&OE)
2023
BMW
R1250GS MU
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1250 | |||
| COLOUR | NEW / USED | ||
| White | Used |
1997
BMW
Z3 2.8i
| SERVICE HISTORY | ENGINE CAPACITY | ||
| Full | 2793 | ||
| COLOUR | NEW / USED | ||
| Red | Used |
2011
BMW
R1200 RT
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2023
BMW
G310 GS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 310 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2013
BMW
3 Series 320i auto
| SERVICE HISTORY | ENGINE CAPACITY | ||
| Full | 1997 | ||
| COLOUR | NEW / USED | ||
| Silver | Used |
2018
BMW
G310 GS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 310 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2023
BMW
K1600 GTL - Exclusive TFT Screen
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1600 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2022
BMW
R1250 GS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1250 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2022
BMW
F750 GS STYLE TRIPLE BLACK
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 750 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2024
BMW
M2 Coupe Auto
| SERVICE HISTORY | ENGINE CAPACITY | ||
| FullByFranchise | 2993 | ||
| COLOUR | NEW / USED | ||
| Grey | Used |
1995
BMW
M3 Coupe
| SERVICE HISTORY | ENGINE CAPACITY | ||
| Full | 2990 | ||
| COLOUR | NEW / USED | ||
| White | Used |
2014
BMW
R1200 RT LC
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2021
BMW
R1250 R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1250 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2020
BMW
R1250 GS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1250 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2023
BMW
G310 GS TRIPLE BLACK
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 310 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2021
BMW
G310R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 310 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2014
BMW
F800 GS Adventure
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 800 | |||
| COLOUR | NEW / USED | ||
| Brown | Used |
2025
BMW
S1000 RR
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2009
BMW
R1200 S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2019
BMW
R1250 GS HP
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1250 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2026
BMW
S1000 RR
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2019
BMW
R1250 GS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1250 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2025
BMW
S1000 RR Akrapovic Exhaust
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2016
BMW
G650 GS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 650 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2023
BMW
K1600 GTL MU STYLE EXCLUSIVE
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1600 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2012
BMW
K1600 GT
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1600 | |||
| COLOUR | NEW / USED | ||
| Silver | Used |
2011
BMW
F800 GS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 800 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2018
BMW
G310R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 310 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2024
BMW
G310 GS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 310 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2021
BMW
R1250 R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1250 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2023
BMW
G310 R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 310 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2023
BMW
S1000 RR
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2013
BMW
F700 GS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 700 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2018
BMW
G310 GS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 310 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2015
BMW
R1200 RT LC
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Magenta | Used |
2020
BMW
C400X
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 400 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2021
BMW
K1600 GRAND AMERICA
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1600 | |||
| COLOUR | NEW / USED | ||
| Gold | Used |
2018
BMW
1 Series 120i 5-Door M Sport Sports-Auto
| SERVICE HISTORY | ENGINE CAPACITY | ||
| Full | 1998 | ||
| COLOUR | NEW / USED | ||
| Red | Used |
2016
BMW
S1000 R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2021
BMW
R1250 GS Adventure
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1250 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2010
BMW
M3 Coupe Auto
| SERVICE HISTORY | ENGINE CAPACITY | ||
| Full | 3999 | ||
| COLOUR | NEW / USED | ||
| White | Used |
2011
BMW
R1200 R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2024
BMW
R1300 GS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1300 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2004
BMW
M3 Convertible Auto
| SERVICE HISTORY | ENGINE CAPACITY | ||
| Full | 3246 | ||
| COLOUR | NEW / USED | ||
| White | Used |
2017
BMW
R1200 RS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| Partial | 1200 | ||
| COLOUR | NEW / USED | ||
| Black | Used |
2015
BMW
F800 R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 800 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2017
BMW
S1000 R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2019
BMW
RNinet RACER
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2007
BMW
K1200 S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Silver | Used |
2006
BMW
R1200 GS HP2
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2011
BMW
S1000 RR
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2002
BMW
R1100 S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1100 | |||
| COLOUR | NEW / USED | ||
| Silver | Used |
2018
BMW
K1600 BAGGER
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1600 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2007
BMW
K1200 S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Silver | Used |
2025
BMW
R1300 GS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1300 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2025
BMW
R1300 GS Adventure
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1300 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2016
BMW
S1000 RR Moto GP Safety Bike
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2015
BMW
R1200 RT LC
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2017
BMW
R1200 GS LC
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2023
BMW
S1000 RR
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2020
BMW
S1000 RR MOTORSPORT
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2012
BMW
R1200 GS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Silver | Used |
2023
BMW
G310R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 310 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2025
BMW
R1300 GS Trophy
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1300 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2015
BMW
R1200 GS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2025
BMW
BMW R12 G/S
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Brown | Used |
2008
BMW
R1200 GS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2012
BMW
S1000 RR
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2014
BMW
R1200 GS ADVENTURE (K51 FULL SPEC)
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2022
BMW
F850 GS Adventure
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 850 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2013
BMW
R1200 R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2024
BMW
F 900R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 900 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2021
BMW
R 1250 RT
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1250 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2025
BMW
F900GS Style Passion
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 900 | |||
| COLOUR | NEW / USED | ||
| Yellow | Used |
2014
BMW
S1000rr HP4
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2022
BMW
X5 M50i
| SERVICE HISTORY | ENGINE CAPACITY | ||
| FullByFranchise | 4395 | ||
| COLOUR | NEW / USED | ||
| White | Used |
2020
BMW
RNinet
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2015
BMW
K1600 GT
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1600 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2002
BMW
C1 Scooter
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 200 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2021
BMW
R1250 GS HP
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1250 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2011
BMW
S1000 RR
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2018
BMW
R1200 GS Adventure
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2022
BMW
R1250GS ADVENTURE 40 YEAR ANIVERSARY
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1250 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2024
BMW
R1300 GS TRIPLE BLACK
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1300 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2016
BMW
R1200 GS Adventure
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2016
BMW
R1200 GS Adventure
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2022
BMW
S1000 RR MU
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2019
BMW
S1000 RR
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2025
BMW
G310R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 310 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2013
BMW
F800 GT
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 800 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2016
BMW
S1000 R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2014
BMW
R1200 GS Adventure
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2006
BMW
K1200 LT
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2018
BMW
F700 GS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 700 | |||
| COLOUR | NEW / USED | ||
| Silver | Used |
2016
BMW
R NINE T SCRAMBLER
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Silver | Used |
2016
BMW
R1200 GS Adventure k51 full spec
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2025
BMW
R1300GS ADVENTURE STYLE TRIPLE BLACK
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1300 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2012
BMW
R1200 GS ADV ABS HGRIP
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1200 | |||
| COLOUR | NEW / USED | ||
| White | Used |
2014
BMW
C650 SPORT ABS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 650 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |