Premium stock just arrived! 2008 KAWASAKI GTR 1400 (ABS) — with only 22 312 km's on the clock. Price: R119 900 Extra's Include : TINTED SCREEN , SPARE KEY , TOP BOX , PANNIERS , G.R.P PERFORMANCE EXHAUST , Condition: Immaculate Enjoy peace of mind with a quality guarantee and the option to add a comprehensive 2-year warranty to this top-tier example. Selling price before fees & extras. Trade-ins of all kinds are welcome—bikes, boats, jet skis, cars, and more. (Errors and Omissions Reserved – E&OE)
2023
Kawasaki
Z650RS (ER650M)
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 650 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2025
Kawasaki
KLE 300 Versys
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 300 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2026
Kawasaki
ZX 1100 SX
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1100 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2026
Kawasaki
Z650 RS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 650 | |||
| COLOUR | NEW / USED | ||
| Green | New |
2026
Kawasaki
Ninja 500
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 500 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2026
Kawasaki
H2 R Supercharged
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2026
Kawasaki
ZX-10R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2007
Kawasaki
VN 900 VULCAN CLASSIC
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 900 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2026
Kawasaki
KLE 300 Versys
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 300 | |||
| COLOUR | NEW / USED | ||
| Green | New |
2011
Kawasaki
ER650N
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 650 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2026
Kawasaki
Z900 ABS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 900 | |||
| COLOUR | NEW / USED | ||
| Green | New |
2015
Kawasaki
Vulcan 650
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 650 | |||
| COLOUR | NEW / USED | ||
| Orange | Used |
2020
Kawasaki
H2 SX SE
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2026
Kawasaki
Ninja 500
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 500 | |||
| COLOUR | NEW / USED | ||
| Black | New |
2026
Kawasaki
Z650 RS
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 650 | |||
| COLOUR | NEW / USED | ||
| Green | New |
2014
Kawasaki
KLR 650
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 650 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2012
Kawasaki
KLR 650
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 650 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2018
Kawasaki
ZZR-1400 Ohlins
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1400 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2014
Kawasaki
Z1000
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2012
Kawasaki
Versys 1000
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2012
Kawasaki
KLZ1000 Versys
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| White | Used |
1979
Kawasaki
Z 750
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 750 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2025
Kawasaki
Ninja 500
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 500 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2019
Kawasaki
Z1000 Ohlins Edition
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2016
Kawasaki
Z1000
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2026
Kawasaki
H2R Supercharged
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Grey | New |
2009
Kawasaki
KLR 650
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 650 | |||
| COLOUR | NEW / USED | ||
| Red | Used |
2020
Kawasaki
Z1000 SX
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2020
Kawasaki
Z1000 SX
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2021
Kawasaki
Z1000 SX
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2010
Kawasaki
ZX-10R
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Black | Used |
2012
Kawasaki
Z1000 SX
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1000 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2021
Kawasaki
ZZR-1400 Ohlins
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1400 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2012
Kawasaki
ZX-14R SE
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1400 | |||
| COLOUR | NEW / USED | ||
| Blue | Used |
2024
Kawasaki
ZZR-1400 Ohlins
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1450 | |||
| COLOUR | NEW / USED | ||
| Grey | Used |
2004
Kawasaki
KFX 400
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 400 | |||
| COLOUR | NEW / USED | ||
| Green | Used |
2008
Kawasaki
GTR1400
| SERVICE HISTORY | ENGINE CAPACITY | ||
| 1400 | |||
| COLOUR | NEW / USED | ||
| Red | Used |