Just arrived exciting new stock! 2019 HARLEY DAVIDSON STREETROD 750 with only 25 711 km's It's available for R85 900 OR apply for easy financing. In Immaculate condition, complimented with extra's. BAR END MIRRORS A comprehensive 2-year warranty and quality guarantee are available on this premium example. We accept all types of trade-ins, including bikes, boats, jet skis, cars, etc.
2013
Harley-Davidson
Dyna Wilde Glide 1700
SERVICE HISTORY | ENGINE CAPACITY | ||
1690 | |||
COLOUR | NEW / USED | ||
Black | Used |
2019
Harley-Davidson
Fat Boy 114
SERVICE HISTORY | ENGINE CAPACITY | ||
1900 | |||
COLOUR | NEW / USED | ||
Red | Used |
2013
Harley-Davidson
SPORTSTER XL 1200X FORTY EIGHT
SERVICE HISTORY | ENGINE CAPACITY | ||
1200 | |||
COLOUR | NEW / USED | ||
Silver | Used |
2014
Harley-Davidson
Sportster XL1200V Seventy-Two
SERVICE HISTORY | ENGINE CAPACITY | ||
1200 | |||
COLOUR | NEW / USED | ||
Red | Used |
2012
Harley-Davidson
Dyna Wilde Glide 1700
SERVICE HISTORY | ENGINE CAPACITY | ||
1700 | |||
COLOUR | NEW / USED | ||
Blue | Used |
2015
Harley-Davidson
ELECTRA GLIDE ULTRA CLASSIC 1690
SERVICE HISTORY | ENGINE CAPACITY | ||
1690 | |||
COLOUR | NEW / USED | ||
Red | Used |
2012
Harley-Davidson
ELECTRA GLIDE ULTRA LIMITED 1690
SERVICE HISTORY | ENGINE CAPACITY | ||
1690 | |||
COLOUR | NEW / USED | ||
Silver | Used |
2012
Harley-Davidson
V-Rod Muscle
SERVICE HISTORY | ENGINE CAPACITY | ||
1250 | |||
COLOUR | NEW / USED | ||
Black | Used |
2021
Harley-Davidson
Fat Bob 114
SERVICE HISTORY | ENGINE CAPACITY | ||
1900 | |||
COLOUR | NEW / USED | ||
Black | Used |
2018
Harley-Davidson
750 Street Rod
SERVICE HISTORY | ENGINE CAPACITY | ||
750 | |||
COLOUR | NEW / USED | ||
Black | Used |
2016
Harley-Davidson
TRIKE Tri Glide Ultra Classic
SERVICE HISTORY | ENGINE CAPACITY | ||
1690 | |||
COLOUR | NEW / USED | ||
White | Used |
2013
Harley-Davidson
Fat Boy 1 570cc
SERVICE HISTORY | ENGINE CAPACITY | ||
1570 | |||
COLOUR | NEW / USED | ||
Silver | Used |
2019
Harley-Davidson
Street ROD 750
SERVICE HISTORY | ENGINE CAPACITY | ||
750 | |||
COLOUR | NEW / USED | ||
Black | Used |